Main Features
Intel Bay Trail Processor
1 × VGA
1 × USB 3.0, 3 × USB 2.0
1 × Mini PCIe, 1 × mSATA
4 × Intel I211-AT/I210-AT Gigabit LAN
Processor System | |
CPU | Intel Bay Trail Processor |
CPU TDP | By CPU |
Memory | 1 × DDR3L SO-DIMM Socket (Up to 8G, 1333/1600MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 4 × Intel I211-AT/I210-AT Gigabit LAN |
Audio | No |
Watch Dog | No |
Front I/O | |
Power Button | 1 |
LED | 1 × Power LED |
VGA | 1 |
USB | 1 × USB 3.0, 3 × USB 2.0 |
Audio | No |
Rear I/O | |
Power | 1 × DC Jack |
LED | 1 × Power LED, 1 × HDD LED |
LAN | 4 × Intel I211-AT/I210-AT Gigabit LAN |
Storage | |
Type | 1 × Mini PCIe for mSATA SSD |
Expansion | |
mSATA | 1 × Full-length Mini PCIe for SSD |
Mini PCIe | 1 × Mini PCIe Full-length for 4G, Half-length for Wi-Fi (Default Only Support USB Device) |
SIM Card Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.54mm |
DC-in | No |
Power Requirement | |
Power Adapter | 12V3A |
DC Jack | 5.5mm, 2.5mm |
Environmental | |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical | |
Material | Aluminium Alloy |
Dimension | 134 × 126 × 38mm |
Weight | 0.70kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 261 × 218 × 75mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
OS Support | |
OS | Windows 7, Windows 8, Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 | |
2 | Silicone Mat | 4 | |
3 | VESA Bracket | 1 | |
4 | Screws for VESA Bracket | 1 | |
5 | Power Adapter | 1 | |
6 | AC Power Cord | 1 | |
7 | Screws for SATA SSD/HDD | 1 | |
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q190G4-S01
Ordering Code | Case | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
Q190G4 (Q10121G4) | S01 | Bay trail | Celeron | J1900 | 4 | 4 | 2.00Ghz | 2.42Ghz | 2M | Intel HD Graphics | 10W |
Q192G4 (Q10122G4) | S01 | Bay trail | Celeron | N2920 | 4 | 4 | 1.86Ghz | 2.00Ghz | 2M | Intel HD Graphics | 7.5W |
Q193G4 (Q10123G4) | S01 | Bay trail | Celeron | N2930 | 4 | 4 | 1.83Ghz | 2.16Ghz | 2M | Intel HD Graphics | 7.5W |
Q195G4 (Q10134G4) | S01 | Bay trail | Pentium | N3540 | 4 | 4 | 2.16Ghz | 2.66Ghz | 2M | Intel HD Graphics | 7.5W |
PC Case Options
Category | SATA Support |
S01 | - |
S02 | Yes |
S07 | - |
S08 | Yes |
1U01 | Yes |
Custom Options
Category | Description |
Serial Port | 1 × RS-232 |
USB 2.0 | 2 |