Main Features
Intel 8th Whiskey Lake-U Processor
Intel 8th Coffee Lake-U Processor
Intel 10th Comet lake-U Processor
1 × Display Port, 1 × HDMI
3 × USB 3.0, 1 × USB 2.0
3 × M.2, 1 × SATA 3.0
1 × RS-232 (RJ-45)
6 × Intel I225-V/I226-V 2.5 Gigabit LAN
2 × Intel JL82599ES SFP+
Processor System | |
CPU | Intel 8thWhiskey Lake-U Processor Intel 8th Coffee Lake-U Processor Intel 10th Comet lake-U Processor |
CPU TDP | By CPU |
Memory | 1 × DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Chipset | By CPU |
Graphics | By CPU |
LAN Chipset | 6 × Intel I225-V/I226-V 2.5 Gigabit LAN 2 × Intel JL82599ES SFP+ |
Watch Dog | Yes |
Front I/O | |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
USB | 3 × USB 3.0, 1 × USB 2.0 |
Power | 1 × DC Jack |
Video Output | 1 × HDMI, 1 × Display Port |
Serial Port | 1 × RS-232 Port (RJ-45) |
Rear I/O | |
LAN | 6 × Intel I225-V/I226-V 2.5 Gigabit LAN |
SFP+ | 2 × Intel JL82599ES SFP+ Max. speed of 12Gbps for both interfaces |
Storage | |
Type | 1 × 2.5-inch HDD/SSD 1 × M.2 for SSD, (M key, Type: 2280, PCIe 3.0 × 1) |
Expansion | |
M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) Only For Core Series |
SIM Card Slot | 1 |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Power Requirement | |
AC Input | AC 100-240V by Default |
Power Adapter | DC 12V (5.5mm, 2.5mm) |
Environmental | |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical | |
Material | Aluminium Alloy |
Dimension | 440 × 113 × 44mm |
Weight | 1.26kg |
Mounting | No |
Packaging Dimension | 545 × 180 × 90mm |
Kensington Lock | No |
Cooling Mode | Fan |
OS Support | |
OS | Windows 10, Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 | |
2 | Silicone Mat | 4 | |
3 | VESA Bracket | 1 | |
4 | Screws for VESA Bracket | 1 | |
5 | Power Adapter | 1 | |
6 | AC Power Cord | 1 | |
7 | Screws for SATA SSD/HDD | 1 | |
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and SEecifications Information
Quick Order Model: Q30912SE-1U15
Ordering Code | CaSE | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | BaSE Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
Q30912SE | 1U15 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD Graphics | 15W |
Q30921SE | 1U15 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M | Intel UHD Graphics | 15W |
Q30931SE | 1U15 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD Graphics | 15W |
Q30951SE | 1U15 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics | 15W |
Q30971SE | 1U15 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M | Intel UHD Graphics | 15W |
Q30952SE | 1U15 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics 620 | 15W |
Q31011SE | 1U15 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M | Intel UHD Graphics | 15W |
Q31012SE | 1U15 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M | Intel UHD Graphics | 15W |
Q31021SE | 1U15 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M | Intel UHD Graphics | 15W |
Q31031SE | 1U15 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD Graphics | 15W |
Q31051SE | 1U15 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M | Intel UHD Graphics | 15W |
Q31071SE | 1U15 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M | Intel UHD Graphics | 15W |
Q31072SE | 1U15 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M | Intel UHD Graphics | 15W |
Q31073SE | 1U15 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M | Intel UHD Graphics | 15W |
PC CaSE Options
Category | SATA SSEport |
S13 | Yes |
1U15 | Yes |
Custom Options
Category | Description |
USB 2.0 | 6 |
GPIO | 1 |
RS-485 | 2 |
TPM 2.0 | 1 (SLB9665) |