Main Features
Intel Meteor Lake U/H Ultra Processor(Series 1)
Intel Arrow Lake U/H Ultra Processor(Series 2)
1 × Display Port, 1 × HDMI
3 × USB 3.0, 1 ×Type C(USB 3.0)
2 × M.2, 1 × SATA 3.0
1 × RS-232 (RJ-45)
6 × Intel I225-V/I226-V 2.5 Gigabit LAN
2 × Intel X540 10 Gigabit LAN
2 × Intel JL82599ES 10 Gigabit SFP+
Processor System |
CPU | Intel Meteor Lake U/H Ultra Processor(Series 1) Intel Arrow Lake U/H Ultra Processor(Series 2) |
CPU TDP | By CPU |
Memory | 2 × DDR5 SO-DIMM Socket (Up to 96G) |
Chipset | By CPU |
Graphics | By CPU |
NPU | By CPU |
LAN Chipset | 6 × Intel I226-V 2.5 Gigabit LAN 2 × Intel X540 10 Gigabit LAN 2 × Intel JL82599ES 10 Gigabit SFP+ |
Audio | Realtek HD Audio |
Watch Dog | Yes |
Front I/O |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
Serial Port | 1 × RS-232 Port (RJ-45) |
USB | 1 × USB 3.0, 4 × USB 2.0 |
SIM Card Slot | 1 |
Audio | 1 × Mic-in, 1 × Line-out |
Rear I/O |
Power | 1 × DC Jack |
USB | 2 × USB 3.0, 1 × Type C (USB 3.0) |
Video Output | 1 × Display Port, 1 × HDMI |
LAN | 6 × Intel I226-V 2.5 Gigabit LAN 2 × Intel X540 10 Gigabit LAN Max. speed of 12Gbps for both interfaces |
SFP+ | 2 × Intel JL82599ES 10 Gigabit SFP+ Max. speed of 12Gbps for both interfaces |
Storage |
Type | 1 × 2.5-inch HDD/SSD 2 × M.2 for SSD (M key, Type: 2280) |
Expansion |
M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 4) 1 × M.2 for SSD (M key, Type: 2280, PCIe 4.0 × 1) 1 × M.2 for 4G/5G (B key, Type: 3042/3052) |
PCIe | 1, PCIe slot (Type: X16, PCIe 5.0 × 8) |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
CMOS Clear Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Power Requirement |
Power Adapter | 19V4.74A |
DC Jack | 5.5mm, 2.5mm |
Environmental |
Operating Temp | 0°C~50°C |
Non-Operating Temp | -20°C~80°C |
Humidity | 10%~90% |
Mechanical |
Material | Aluminium Alloy |
Dimension | 200 × 200 × 53mm |
Weight | 1.6kg |
Mounting | VESA Mounting Bracket |
Packaging Dimension | 285 × 260 × 120mm |
Kensington Lock | Yes |
Cooling Mode | Fan |
OS Support |
OS | UEFI Windows 10, UEFI Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Mini PC | 1 |
|
2 | Silicone Mat | 4 |
|
3 | VESA Bracket | 1 |
|
4 | Screws for VESA Bracket | 1 |
|
5 | Power Adapter | 1 |
|
6 | AC Power Cord | 1 |
|
7 | Screws for SATA SSD/HDD | 1 |
|
8 | SATA cable for SSD/HDD | 1 | Option |
9 | Antennas | 2 | Option |
Ordering and Specifications Information
Quick Order Model: Q31551ST-S15
Ordering Code | Q31551ST | Q31571ST | Q51551ST | Q51571ST |
Case | S15 | S15 | S15 | S15 |
Code Name | Meteor Lake | Meteor Lake | Meteor Lake | Meteor Lake |
Processor Type | Core Ultra 5 | Core Ultra 7 | Core Ultra 5 | Core Ultra 7 |
Processor Number | 125U | 155U | 125H | 155H |
Total Cores | 12 | 12 | 14 | 16 |
# of Performance-cores | 2 | 2 | 4 | 6 |
# of Efficient-cores | 8 | 8 | 8 | 8 |
# of Low Power Efficient-cores | 2 | 2 | 2 | 2 |
# of Threads | 14 | 14 | 18 | 22 |
Max Turbo Frequency | 4.30 GHz | 4.80 GHz | 4.50 GHz | 4.80 GHz |
Intel Turbo Boost Max Technology 3.0 Frequency |
|
|
| 4.80 GHz |
Performance-core Max Turbo Frequency | 4.30 GHz | 4.80 GHz | 4.50 GHz | 4.80 GHz |
Efficient-core Max Turbo Frequency | 3.60 GHz | 3.80 GHz | 3.60 GHz | 3.80 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.10 GHz | 2.10 GHz | 2.50 GHz | 2.50 GHz |
Performance-core Base Frequency | 1.30 GHz | 1.70 GHz | 1.20 GHz | 1.40 GHz |
Efficient-core Base Frequency | 800 MHz | 1.20 GHz | 700 MHz | 900 MHz |
Low Power Efficient-core Base Frequency | 700 MHz | 700 MHz | 700 MHz | 700 MHz |
Cache | 12M | 12M | 18M | 24M |
Processor Graphics | Intel Graphics | Intel Graphics | Intel Arc graphics | Intel Arc graphics |
10G SFP+ | JL82599ES | JL82599ES | JL82599ES | JL82599ES |
10G RJ45 | JLX540-AT2
JLX540-BT2 | JLX540-AT2
JLX540-BT2 | JLX540-AT2
JLX540-BT2 | JLX540-AT2
JLX540-BT2 |
TDP | 15-57W | 15-57W | 28-115W | 28-115W |
Custom Options
Category | Description |
TPM 2.0 | 1 (Z32H330TC) |