Main Features
Intel Alder Lake-N Processor
Intel Twin Lake-N Processor
1 × HDMI, 2 × Display Port
1 × Type C, 1 × USB 3.0 , 1 × USB 2.0
3 × M.2, 1 × SATA3.0
1 × RS-232 (DB9)
6 × Intel I226-V 2.5 Gigabit LAN
Processor System | |
Dimension | 120 × 120mm |
CPU | Intel Alder Lake-N Processor Intel Twin Lake-N Processor |
Core Number | By CPU |
Speed | By CPU |
L2 Cache | By CPU |
Chipset | By CPU |
BIOS | UEFI |
Expansion Slot | |
M.2 | 1 × M.2 for SSD (M key, Type: 2280, PCIe 3.0 × 1) |
M.2 | 1 × M.2 for 4G/5G (B key, Type: 3042/3052) (Option) |
M.2 | 1 × M.2 for Wi-Fi (E key, Type: 2230) |
Memory | |
Technology | DDR5 4800MHz SDRAM |
Max. | 48GB |
Socket | 1 × SO-DIMM |
Graphics | |
Controller | By CPU |
VRAM | Shared Memory |
Type C | 1 × Display Port |
HDMI | 1 (Support HDMI 1.4a) |
Display Port | 1 |
Multi Display | Yes |
Ethernet | |
Interface | 100/1000/2500Mbps |
Controller | 6 × I226-V 2.5 Gigabit LAN |
Connector | 6 × RJ-45 |
Audio | |
Controller | No |
SATA | |
Max. Data Transfer Rate | SATA 3.0 (6.0Gb/S) |
Real I/O | |
DC-IN | 1 |
Ethernet | 6 |
Front I/O | |
Power Button | 1 × Power Button, 1 × Reset Button |
LED | 1 × Power LED, 1 × HDD LED |
SIM Slot | 1 × Nano Sim Slot |
Serial Port | 1 × Connector, RS-232 (DB9) |
USB | 1 × USB 3.0, 1 × USB 2.0 |
Type C | 1, USB 3.0 and Display Port |
Display | 1 × HDMI, 1 × Display Port |
Internal Connector | |
SATA | 1, SATA 3.0 (6.0Gb/S) |
SATA PWR Connector | 1, 1 × 4Pin, Pitch PH2.0mm |
AutoStart Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Clear CMOS Jumper | Yes, 1 × 3Pin, Pitch 2.0mm |
Front Panel Header | 1, 2 × 5Pin, Pitch 2.0mm |
USB Header | 1, 1 × 4Pin, Pitch 2.0mm |
Power Header | 1, 1 × 2Pin, Pitch 3.5mm, Phoenix 2Pin |
Watchdog Timer | |
Output | From Super I/O to Drag RESETCON# |
Interval | 256 Segments,0,1,2,3,,,255 sec/min |
Power Requirement | |
Input PWR | 12V DC in, 5.5mm/2.5mm |
Environment | |
Operating Temperature | 0-50 ℃ |
Accessories | |
Accessories | Cable for HDD |
OS Support | |
OS | UEFI Windows 10, UEFI Linux |
Packing List
NO. | Category | Quantity | Remark |
1 | Motherboard | 1 | |
2 | HDD cable | 1 | |
3 | Radiator | 1 | Option |
4 | Fan | 1 | Option |
5 | Serial cable | Several | Depending on the model |
Ordering and Specifications Information
Quick Order Model: MB2J61A-0922
Ordering Code | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics | TDP |
MB2J61A-0911 | Alder lake-N | - | N50 | 2 | - | - | 3.4GHz | 6M | Intel UHD Graphics | 6W |
MB2J61A-0921 | Alder lake-N | - | N97 | 4 | - | - | 3.6GHz | 6M | Intel UHD Graphics | 12W |
MB2J61A-0922 | Alder lake-N | - | N100 | 4 | 4 | - | 3.4GHz | 6M | Intel UHD Graphics | 6W |
MB2J61A-0923 | Alder lake-N | - | N200 | 4 | 4 | - | 3.7GHz | 6M | Intel UHD Graphics | 6W |
MB2J61A-0931 | Alder lake-N | Core i3 | N300 | 8 | 8 | - | 3.8GHz | 6M | Intel UHD Graphics | 7W |
MB2J61A-0932 | Alder lake-N | Core i3 | N305 | 8 | 8 | - | 3.8GHz | 6M | Intel UHD Graphics | 15W |
MB2J61A-1022 | Twin Lake-N | - | N150 | 4 | 4 | - | 3.6GHz | 6M | Intel Graphics | 6W |
MB2J61A-1023 | Twin Lake-N | - | N250 | 4 | 4 | - | 3.8GHz | 6M | Intel Graphics | 6W |
MB2J61A-1031 | Twin Lake-N | Core i3 | N350 | 8 | 8 | - | 3.9GHz | 6M | Intel Graphics | 7W |
MB2J61A-1032 | Twin Lake-N | Core i3 | N355 | 8 | 8 | - | 3.9GHz | 6M | Intel Graphics | 15W |
Custom Options
Category | Description |
USB 2.0 | 2 |